miércoles, 3 de abril de 2013

Ranking de los mejores padres en distancia sprint hasta 366 metros Irlanda


No v   Top 100 sires sex Sire Dam Runner Top
Runner
Runs Points v Pts / Runner Top / Runner avg Dist
1 Droopys Scolari [IE/IE 2003] m Droopys Kewell Little Diamond UK 930 43 60 56.50 100 % 4 % 303 m
2 Ballymac Maeve [IE/IE 2004] m Roanokee * Blonde Returns 538 21 26 26.50 81 % 3 % 298 m
3 Crash * [AU/IE 2002] m Brett Lee Elusive Rebel 1055 27 36 23.00 35 % 2 % 308 m
4 Royal Impact * [AU/IE 2000] m Cry Havoc Five Dimensions 622 17 20 17.00 44 % 2 % 314 m
5 Black Shaw [IE/IE 2002] m Top Honcho * You Said So 389 12 18 13.00 55 % 3 % 293 m
6 Brett Lee [AU/AU 1999] m Gun Law Osti Sobbing Sal 105 4 4 9.00 141 % 3 % 294 m
6 Droopys Vieri [IE/IE 1998] m Top Honcho * Droopys Fergie 393 11 11 9.00 37 % 2 % 327 m
6 Hondo Black * [US/IE 1999] m EJ's Douglas Hondo Sassafrass 944 18 24 9.00 15 % 1 % 309 m
7 Westmead Joe [UK/UK 2004] m Larkhill Jo Mega Delight 125 1 3 8.00 105 % - 329 m
7 Burnpark Champ [IE/IE 2006] m Honcho Classic * Burnpark Circle 104 3 5 8.00 126 % 2 % 314 m
8 Head Bound * [AU/IE 2000] m Head Honcho Sobbing Sal 790 21 21 7.50 15 % 2 % 305 m
8 Ace Hi Rumble * [AU/IE 2002] m Brett Lee Rumble Spirit 822 11 13 7.50 15 % 1 % 315 m
9 Droopys Maldini [IE/IE 2002] m Droopys Kewell Little Diamond UK 593 4 4 7.00 19 % - 275 m
10 Kinloch Brae * [US/IE 2005] m Craigie Mo Town Greys Free Style 752 6 7 6.50 14 % - 303 m
11 Premier Fantasy [IE/IE 2002] m Premier County Nifty Niamh 443 7 9 6.00 22 % 1 % 325 m
11 Swords Prince [IE/IE 2006] m Head Bound * Katie King 187 5 7 6.00 52 % 2 % 294 m
12 Killahan Phanter [IE/IE 2006] m Droopys Kewell Dianas Ranger 294 5 7 5.50 30 % 1 % 322 m
13 Ballymac Ruso [IE/UK 2006] m Ballymac Maeve Ballymac Lark 153 7 7 5.00 53 % 4 % 305 m
13 Blackstone Gene [IE/IE 2006] m Hallucinate Black Stone Lace 398 4 6 5.00 20 % 1 % 285 m
14 Hometown Boy * [US/IE 2004] m Stan's Boy Flyer Touche Baby 247 4 5 4.00 26 % 1 % 342 m
14 Archaton Pine [IE/IE 2006] m Pinewood Blue Archaton Lass 95 1 1 4.00 69 % 1 % 302 m
14 Scolari Me Daddy [IE/IE 2007] m Droopys Scolari Lemon Abby 74 3 5 4.00 88 % 4 % 324 m
15 Top Savings [IE/IE 1999] m Top Honcho * Too Breezy 80 4 7 2.00 41 % 5 % 297 m
15 Catunda Harry [IE/IE 2005] m Elite State Your So Vain 49 1 1 2.00 - - 274 m
15 Razldazl Billy [UK/IE 2004] m Brett Lee Inky Black 74 1 1 2.00 44 % 1 % 366 m
15 Skywalker Ace [IE/IE 2006] m Droopys Kewell Move Lace 43 2 3 2.00 - - 320 m
15 Ahane Lad * [IE/AU 2003] m Larkhill Jo Daffodil Dance 5 1 1 2.00 - - 366 m
15 Tyrur Ted [IE/IE 2002] m Top Honcho * Watch the Market 84 1 2 2.00 39 % 1 % 320 m
15 Minnies Pavlova [IE/IE 2007] m Go Wild Teddy Minnies Budgie 18 1 1 2.00 - - 297 m
15 Duke Special [IE/IE 2007] m Ballymac Maeve Owvane Beauty 128 2 3 2.00 25 % 1 % 272 m
15 Mountleader Matt [IE/IE 2007] m Ballymac Maeve Mountleader Herb 5 1 1 2.00 - - 297 m
15 Fatboyz Nodrog [IE/IE 2006] m Crash * Whitefort Pride 29 2 2 2.00 - - 313 m
15 Central City [IE/IE 2009] m Ballymac Maeve Baby Hazel 61 2 3 2.00 53 % 3 % 297 m
15 Crown Captain [IE/IE 2006] m Hallucinate Saleen Chloe 6 2 3 2.00 - - 320 m
16 Hades Rocket * [AU/IE 2002] m Brett Lee Sound the Alarm 322 7 7 1.50 7 % 2 % 295 m
16 Shaneboy Lee [IE/IE 2007] m Brett Lee Shaneboy Ruth 102 6 7 1.50 24 % 5 % 318 m
17 Cabra Cool [IE/IE 2006] m Big Daddy Cool Cabra Dancer 123 5 5 1.00 13 % 4 % 294 m

No hay comentarios:

Publicar un comentario